Rates
| Auditorium–Full or 2/3 Full | ||||
| Space | Corporate/Individual | Non-Profit | Rental Deposit | Damage Deposit |
| Mon-Fri, 8 a.m.-5 p.m., all day | $500 | $350 | 25% of rental fee | $250 |
| Mon-Fri, 2-4 hrs. any time between 8 a.m.-5 p.m. | $250 $100 each add'l hr |
$150 $75 each add'l hr. |
25% of rental fee | $250 |
| Mon-Fri, after 5 p.m. or Sat-Sun any time | $300 two hrs. $150 each add'l hr. |
$250 two hrs. $100 each add'l hr. |
25% of rental fee | $250 |
| 1/3 Auditorium (front of divider) | ||||
| Space | Corporate/Individual | Non-Profit | Rental Deposit | Damage Deposit |
| Mon-Fri, 8 a.m.-5 p.m., all day | $250 | $200 | 25% of rental fee | $250 |
| Mon-Fri, 2-4 hrs. any time between 8 a.m.-5 p.m. | $150 $50 each add'l hr. |
$100 $50 each add'l hr. |
25% of rental fee | $250 |
| Mon-Fri, after 5 p.m. or Sat-Sun any time | $200 two hours $100 each add'l hr. |
$150 two hrs. $75 each add'l hr. |
25% of rental fee | $250 |
